Molecular Search Results
Search for: P18506 in all (Fuzzy Match)
Found 39 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307250 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-3/delta | Activator | Rattus norvegicus (Rat) | EC50: 500 nM | 10.1111/j.1440-1681.2010.05374.x, 20337660 | |
| DICL_CP_0323077 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-2/delta | Agonist | Rattus norvegicus (Rat) | EC50: 67800 nM | 10.1016/j.bcp.2011.09.002, 21924247 | |
| DICL_CP_0347696 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-2/delta | Agonist | Rattus norvegicus (Rat) | EC50: 2290 nM | 10.1021/acs.jmedchem.7b01484, 29451785 | |
| DICL_CP_0347697 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-3/delta | Agonist | Rattus norvegicus (Rat) | EC50: 970 nM | 10.1021/acs.jmedchem.7b01484, 29451785 | |
| DICL_CP_0347698 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/delta | Agonist | Rattus norvegicus (Rat) | EC50: 860 nM | 10.1021/acs.jmedchem.7b01484, 29451785 | |
| DICL_CP_0360957 | Gamma-aminobutyric acid receptor subunit alpha-2/delta | Antagonist | Rattus norvegicus (Rat) | IC50: 3.6 nM | US9453021 | |
| DICL_CP_0367078 | Gamma-aminobutyric acid receptor subunit alpha-2/delta | Antagonist | Rattus norvegicus (Rat) | IC50: 2.6 nM | US9453021 | |
| DICL_CP_0367612 | Gamma-aminobutyric acid receptor subunit alpha-2/delta | Antagonist | Rattus norvegicus (Rat) | IC50: 4.1 nM | US9453021 | |
| DICL_CP_0368819 | Gamma-aminobutyric acid receptor subunit alpha-2/delta | Antagonist | Rattus norvegicus (Rat) | IC50: 2.6 nM | US9453021 | |
| DICL_CP_0374265 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-3/delta | Inhibitor | Rattus norvegicus (Rat) | IC50: 10100 nM | 10.1021/acs.jmedchem.7b01484, 29451785 |
0 items selected